24 hours Turn Around on Installation
and Repairs
Unit Comparison
Star Trac offers two different units to the end user, namely the Star Trac Junior and Star Trac Advanced.
Both units will give the end user a full experience to monitor vehicles both online and via a mobile device.
Both units will give the end user a full experience to monitor vehicles both online and via a mobile device.

Star Trac Features | Trac and Trace | Trac and Trace + | Fleet Advance | Fleet Advanced+ | Bike Tracking |
---|---|---|---|---|---|
GSM / GPS Vehicle Tracking via GPRS | |||||
Street Level Tracking in real time | |||||
Recovery Countrywide | |||||
International Roaming (option) | |||||
Theft Alert | |||||
Engine Cut | |||||
Main Power Low Alert | |||||
Emergency Alert | |||||
Accident Detection | |||||
Tow Detection via GPS | |||||
Daily Live Status Checks | |||||
Programmable Event Reports | |||||
Speed Alerts | |||||
Mileage Monitoring | |||||
Driver ID | |||||
5 Digital Inputs | |||||
2 Analogue Inputs | |||||
Harsh Breaking | |||||
Internet Tracking | |||||
Cellphone Tracking |